Most Trended
# | Token | Mention Count | KOLs Count | Average KOL Score | Category | Daily Change | Weekly Change | Monthly Change | |
---|---|---|---|---|---|---|---|---|---|
1 | 1188 | 223 | Top 100 | -6.79% | -6.37% | +33.06% | Swap | ||
2 | 916 | 167 | Top 100 | -2.69% | -3.56% | +3.21% | Swap | ||
3 | 356 | 113 | Top 100 | -7.14% | -13.3% | +4.28% | Swap | ||
3 | 356 | 113 | Top 100 | -7.14% | -13.3% | +4.28% | Swap | ||
3 | 356 | 113 | Top 100 | -7.14% | -13.3% | +4.28% | Swap | ||
3 | 356 | 113 | Top 100 | -7.14% | -13.3% | +4.28% | Swap | ||
3 | 356 | 113 | Top 100 | -7.14% | -13.3% | +4.28% | Swap | ||
3 | 356 | 113 | Top 100 | -7.14% | -13.3% | +4.28% | Swap |
Unlock More Insights
Upgrade to to access all mentions & gainers
- Up to 15 KOLs
- Up to 15 Mentions per Token
- Up to 20 Most Trended Tokens
- And 10+ unique benefits